Indonesia ternyata di posisi 31..
Rank | country | Debt - external | Date of Information |
---|
1 | United States | $ 13,980,000,000,000 | 30 June 2010 |
2 | European Union | $ 13,720,000,000,000 | 30 June 2010 |
3 | United Kingdom | $ 8,981,000,000,000 | 30 June 2010 |
4 | Germany | $ 4,713,000,000,000 | 30 June 2010 |
5 | France | $ 4,698,000,000,000 | 30 June 2010 |
6 | Japan | $ 2,441,000,000,000 | 30 September 2010 |
7 | Ireland | $ 2,253,000,000,000 | 30 September 2010 |
8 | Norway | $ 2,232,000,000,000 | 30 June 2010 |
9 | Italy | $ 2,223,000,000,000 | 30 June 2010 est. |
10 | Spain | $ 2,166,000,000,000 | 30 June 2010 |
11 | Luxembourg | $ 1,892,000,000,000 | 30 June 2010 |
12 | Belgium | $ 1,241,000,000,000 | 30 June 2010 |
13 | Switzerland | $ 1,200,000,000,000 | 30 September 2010 |
14 | Australia | $ 1,169,000,000,000 | 31 December 2010 est. |
15 | Canada | $ 1,009,000,000,000 | 30 June 2010 |
16 | Sweden | $ 853,300,000,000 | 30 June 2010 |
17 | Austria | $ 755,000,000,000 | 30 June 2010 |
18 | Hong Kong | $ 750,800,000,000 | 31 December 2010 est. |
19 | Denmark | $ 559,500,000,000 | 30 June 2010 |
20 | Greece | $ 532,900,000,000 | 30 June 2010 |
21 | Portugal | $ 497,800,000,000 | 30 June 2010 |
22 | Russia | $ 480,200,000,000 | 30 November 2010 est. |
23 | China | $ 406,600,000,000 | 31 December 2010 est. |
24 | Finland | $ 370,800,000,000 | 30 June 2010 |
25 | Korea, South | $ 370,100,000,000 | 31 December 2010 est. |
26 | Brazil | $ 310,800,000,000 | 31 December 2010 est. |
27 | Turkey | $ 270,700,000,000 | 31 December 2010 est. |
28 | Poland | $ 252,900,000,000 | 31 December 2010 est. |
29 | India | $ 237,100,000,000 | 31 December 2010 est. |
30 | Mexico | $ 212,500,000,000 | 31 December 2010 est. |
31 | Indonesia | $ 196,100,000,000 | 31 December 2010 est. |
32 | Argentina | $ 160,900,000,000 | 30 September 2010 est. |
33 | Hungary | $ 148,400,000,000 | 31 December 2010 est. |
34 | United Arab Emirates | $ 122,700,000,000 | 31 December 2010 est. |
35 | Romania | $ 108,900,000,000 | 31 December 2010 est. |
36 | Ukraine | $ 97,500,000,000 | 31 December 2010 est. |
37 | Kazakhstan | $ 94,440,000,000 | 31 December 2010 est. |
38 | Taiwan | $ 91,410,000,000 | 31 December 2010 est. |
39 | Israel | $ 89,680,000,000 | 31 December 2010 est. |
40 | Czech Republic | $ 86,790,000,000 | 31 December 2010 est. |
41 | Chile | $ 84,510,000,000 | 31 December 2010 est. |
42 | Saudi Arabia | $ 82,920,000,000 | 31 December 2010 est. |
43 | Thailand | $ 82,500,000,000 | 31 December 2010 est. |
44 | South Africa | $ 80,520,000,000 | 30 June 2010 est. |
45 | Malaysia | $ 72,600,000,000 | 31 December 2010 est. |
46 | Qatar | $ 71,380,000,000 | 31 December 2010 est. |
47 | New Zealand | $ 64,330,000,000 | 31 December 2010 est. |
48 | Philippines | $ 59,770,000,000 | 30 September 2010 est. |
49 | Croatia | $ 59,700,000,000 | 31 December 2010 est. |
50 | Slovakia | $ 59,330,000,000 | 30 June 2010 est. |
51 | Colombia | $ 57,740,000,000 | 31 December 2010 est. |
52 | Pakistan | $ 57,210,000,000 | 31 December 2010 est. |
53 | Kuwait | $ 56,810,000,000 | 31 December 2010 est. |
54 | Venezuela | $ 55,610,000,000 | 31 December 2010 est. |
55 | Iraq | $ 52,580,000,000 | 31 December 2010 est. |
56 | Slovenia | $ 51,570,000,000 | 30 June 2010 |
57 | Bulgaria | $ 47,150,000,000 | 30 November 2010 est. |
58 | Sudan | $ 37,980,000,000 | 31 December 2010 est. |
59 | Latvia | $ 37,280,000,000 | 31 December 2010 est. |
60 | Lebanon | $ 34,450,000,000 | 31 December 2010 est. |
61 | Vietnam | $ 33,450,000,000 | 31 December 2010 est. |
62 | Peru | $ 33,290,000,000 | 31 December 2010 est. |
63 | Serbia | $ 30,900,000,000 | 30 November 2010 est. |
64 | Egypt | $ 30,610,000,000 | 31 December 2010 est. |
65 | Lithuania | $ 27,600,000,000 | 31 December 2010 est. |
66 | Estonia | $ 25,130,000,000 | 31 December 2010 est. |
67 | Belarus | $ 24,800,000,000 | 31 December 2010 est. |
68 | Bangladesh | $ 24,460,000,000 | 31 December 2010 est. |
69 | Morocco | $ 22,690,000,000 | 31 December 2010 est. |
70 | Singapore | $ 21,660,000,000 | 31 December 2010 est. |
71 | Cuba | $ 19,750,000,000 | 31 December 2010 est. |
72 | Tunisia | $ 18,760,000,000 | 31 December 2010 est. |
73 | Monaco | $ 18,000,000,000 | 2000 est. |
74 | Angola | $ 17,980,000,000 | 31 December 2010 est. |
75 | Sri Lanka | $ 17,970,000,000 | 31 December 2010 est. |
76 | Guatemala | $ 17,470,000,000 | 31 December 2010 est. |
77 | Ecuador | $ 14,710,000,000 | 31 December 2010 est. |
78 | Bahrain | $ 14,680,000,000 | 31 December 2010 est. |
79 | Panama | $ 13,850,000,000 | 31 December 2010 est. |
80 | Congo, Democratic Republic of the | $ 13,500,000,000 | 2009 est. |
81 | Uruguay | $ 13,390,000,000 | 31 December 2010 est. |
82 | Dominican Republic | $ 13,090,000,000 | 31 December 2010 est. |
83 | Iran | $ 12,840,000,000 | 31 December 2010 est. |
84 | Jamaica | $ 12,660,000,000 | 31 December 2010 est. |
85 | Korea, North | $ 12,500,000,000 | 2001 est. |
86 | Cote d'Ivoire | $ 11,600,000,000 | 31 December 2010 est. |
87 | El Salvador | $ 11,450,000,000 | 31 December 2010 est. |
88 | Nigeria | $ 11,020,000,000 | 31 December 2010 est. |
89 | Oman | $ 8,829,000,000 | 31 December 2010 est. |
90 | Costa Rica | $ 8,550,000,000 | 31 December 2010 est. |
91 | Bosnia and Herzegovina | $ 7,996,000,000 | 31 December 2010 est. |
92 | Kenya | $ 7,935,000,000 | 31 December 2010 est. |
93 | Syria | $ 7,682,000,000 | 31 December 2010 est. |
94 | Zimbabwe | $ 7,662,000,000 | 31 December 2010 est. |
95 | Tanzania | $ 7,576,000,000 | 31 December 2010 est. |
96 | Yemen | $ 7,147,000,000 | 31 December 2010 est. |
97 | Burma | $ 7,145,000,000 | 31 December 2010 est. |
98 | Ghana | $ 6,483,000,000 | 31 December 2010 est. |
99 | Libya | $ 6,378,000,000 | 31 December 2010 est. |
100 | Malta | $ 5,978,000,000 | 31 December 2010 |
101 | Laos | $ 5,797,000,000 | 2010 est. |
102 | Jordan | $ 5,522,000,000 | 31 December 2010 est. |
103 | Macedonia | $ 5,485,000,000 | 30 September 2010 est. |
104 | Armenia | $ 5,227,000,000 | 30 June 2010 |
105 | Mauritius | $ 5,043,000,000 | 31 December 2010 est. |
106 | Congo, Republic of the | $ 5,000,000,000 | 2000 est. |
107 | Turkmenistan | $ 5,000,000,000 | 2009 est. |
108 | Mozambique | $ 4,990,000,000 | 31 December 2010 est. |
109 | Moldova | $ 4,618,000,000 | 30 September 2010 est. |
110 | Nepal | $ 4,500,000,000 | 2009 |
111 | Cambodia | $ 4,338,000,000 | 31 December 2010 est. |
112 | Trinidad and Tobago | $ 4,303,000,000 | 31 December 2010 est. |
113 | Ethiopia | $ 4,289,000,000 | 31 December 2010 est. |
114 | Uzbekistan | $ 4,236,000,000 | 31 December 2010 est. |
115 | Algeria | $ 4,138,000,000 | 31 December 2010 est. |
116 | Nicaragua | $ 4,030,000,000 | 31 December 2010 est. |
117 | Senegal | $ 3,885,000,000 | 31 December 2010 est. |
118 | Kyrgyzstan | $ 3,738,000,000 | 30 June 2010 |
119 | Honduras | $ 3,540,000,000 | 31 December 2010 est. |
120 | Zambia | $ 3,495,000,000 | 31 December 2010 est. |
121 | Georgia | $ 3,381,000,000 | 31 December 2009 |
122 | Cameroon | $ 3,344,000,000 | 31 December 2010 est. |
123 | Azerbaijan | $ 3,221,000,000 | 31 December 2010 est. |
124 | Liberia | $ 3,200,000,000 | 2005 est. |
125 | Iceland | $ 3,073,000,000 | 2002 |
126 | Guinea | $ 3,072,000,000 | 31 December 2009 est. |
127 | Somalia | $ 3,000,000,000 | 2001 est. |
128 | Madagascar | $ 2,973,000,000 | 31 December 2010 est. |
129 | Benin | $ 2,894,000,000 | 31 December 2009 est. |
130 | Uganda | $ 2,888,000,000 | 31 December 2010 est. |
131 | Bolivia | $ 2,864,000,000 | 31 December 2010 est. |
132 | Albania | $ 2,810,000,000 | 2009 |
133 | Mali | $ 2,800,000,000 | 2002 |
134 | Afghanistan | $ 2,700,000,000 | FY08/09 |
135 | Paraguay | $ 2,445,000,000 | 31 December 2010 est. |
136 | Gabon | $ 2,374,000,000 | 31 December 2010 est. |
137 | Namibia | $ 2,373,000,000 | 31 December 2010 est. |
138 | Botswana | $ 2,222,000,000 | 31 December 2010 est. |
139 | Niger | $ 2,100,000,000 | 2003 est. |
140 | Burkina Faso | $ 2,002,000,000 | 31 December 2010 est. |
141 | Tajikistan | $ 1,997,000,000 | 31 December 2010 est. |
142 | Mongolia | $ 1,860,000,000 | 2009 |
143 | Sierra Leone | $ 1,610,000,000 | 2003 est. |
144 | Papua New Guinea | $ 1,548,000,000 | 31 December 2010 est. |
145 | Seychelles | $ 1,374,000,000 | 31 December 2010 est. |
146 | Malawi | $ 1,213,000,000 | 31 December 2010 est. |
147 | Burundi | $ 1,200,000,000 | 2003 |
148 | Central African Republic | $ 1,153,000,000 | 2007 est. |
149 | West Bank | $ 1,040,000,000 | 2010 est. |
150 | Belize | $ 1,010,000,000 | 2009 est. |
151 | Maldives | $ 943,000,000 | 2010 est. |
152 | Guinea-Bissau | $ 941,500,000 | 2000 est. |
153 | Bhutan | $ 836,000,000 | 2009 |
154 | Equatorial Guinea | $ 832,000,000 | 31 December 2010 est. |
155 | Guyana | $ 804,300,000 | 30 September 2008 |
156 | Barbados | $ 668,000,000 | 2003 |
157 | Montenegro | $ 650,000,000 | 2006 |
158 | Lesotho | $ 647,000,000 | 31 December 2010 est. |
159 | Gambia, The | $ 530,000,000 | 31 December 2010 est. |
160 | Suriname | $ 504,300,000 | 2005 est. |
161 | Swaziland | $ 497,000,000 | 31 December 2010 est. |
162 | Saint Vincent and the Grenadines | $ 479,000,000 | 2010 est. |
163 | Aruba | $ 478,600,000 | 2005 est. |
164 | Djibouti | $ 428,000,000 | 2006 |
165 | Antigua and Barbuda | $ 359,800,000 | June 2006 |
166 | Haiti | $ 350,000,000 | 31 December 2010 est. |
167 | Grenada | $ 347,000,000 | 2004 |
168 | Bahamas, The | $ 342,600,000 | 2004 est. |
169 | Cape Verde | $ 325,000,000 | 2002 |
170 | Sao Tome and Principe | $ 318,000,000 | 2002 |
171 | Saint Kitts and Nevis | $ 314,000,000 | 2004 |
172 | Saint Lucia | $ 257,000,000 | 2004 |
173 | Comoros | $ 232,000,000 | 2000 est. |
174 | Dominica | $ 213,000,000 | 2004 |
175 | Samoa | $ 177,000,000 | 2004 |
176 | Solomon Islands | $ 166,000,000 | 2004 |
177 | Bermuda | $ 160,000,000 | FY99/00 |
178 | Cook Islands | $ 141,000,000 | 1996 est. |
179 | Fiji | $ 127,000,000 | 2004 est. |
180 | Marshall Islands | $ 87,000,000 | 2008 est. |
181 | Vanuatu | $ 81,200,000 | 2004 |
182 | Tonga | $ 80,700,000 | 2004 |
183 | New Caledonia | $ 79,000,000 | 1998 est. |
184 | Cayman Islands | $ 70,000,000 | 1996 |
185 | Faroe Islands | $ 68,100,000 | 2006 |
186 | Micronesia, Federated States of | $ 60,800,000 | FY05 est. |
187 | Greenland | $ 58,000,000 | 2009 |
188 | British Virgin Islands | $ 36,100,000 | 1997 |
189 | Nauru | $ 33,300,000 |
190 | Kiribati | $ 10,000,000 | 1999 est. |
191 | Montserrat | $ 8,900,000 | 1997 |
192 | Anguilla | $ 8,800,000 | 1998 |
193 | Wallis and Futuna | $ 3,670,000 | 2004 |
194 | Niue | $ 418,000 | 2002 est. |
195 | Brunei | $ 0 | 2005 |
196 | Macau | $ 0 | 2010 |
197 | Palau | $ 0 | FY99/00 |
198 | Liechtenstein | $ 0 | 2001 |
Sumber.. https://www.cia.gov/library/publications/the-world-factbook/rankorder/2079rank.html
No comments:
Post a Comment